Southern Pine Lumber S 4 S

Items Available In White and Treated



Description Length Pcs./Unit WT-White WT-Treated
2 X 4 Dense Select Structural 8' thru 20' 192 2200 3200
2 X 4 #1 Common 8' thru 20' 192 2200 3200
2 X 4 #2 8' thru 20' 192 2000 3000
2 X 4 #3 8' thru 16' 192 2000 3000
2 X 6 Dense Select Structural 8' thru 20' 128 2200 3200
2 X 6 #1 Common 8' thru 20' 128 2200 3200
2 X 6 #2 8' thru 20' 128 2000 2000
2 X 6 #3 8' thru 16' 128 2000 3000
2 X 8 #1 Common 8' thru 20' 96 2200 3200
2 X 8 #2 8' thru 20' 96 2000 3000
2 X 8 #3 8' thru 16' 96 2000 3000
2 X 10 #1 Common 8' thru 20' 80 2200 3200
2 X 10 #2 8' thru 20' 80 2000 3000
2 X 10 #3 8' thru 16' 80 2000 3000
2 X 12 #1 Common 8' thru 20' 64 2200 3200
2 X 12 #2 8' thru 20' 64 2000 3000
2 X 12 #3 8' thru 16' 64 2000 3000
1 X 4 "D" 8' thru 16' 384 2200 3200
1 X 4 #2 8' thru 16' 384 2200 3200
1 X 4 #3 8' thru 16' 384 2200 3200
5/4 X 6 Std. R.E.D.* 8' thru 16' 192 2200 3400

*Radius Edge Decking


Treated Lumber  |  Specialties  |  Fence Boards and Posts |  Pine Deck Accessories
Home Page  |  About Bean  |  Orders  |  Products |  Bean Team